📊
Accounting Dashboard
Financial Report · Weekly FS · Projections · Budget vs Actual · Compliance & Tax
SBE Contract Value
₱3.15M
Private Client PO #51425407
Billed to Date
₱434K
▲ 4 billings · 7-day terms
Labor Admin Overrun
₱240K
▼ 40% over budget
Pakyawan Margin
41%
▲ ₱177K healthy
💰 SBE Building — Budget vs Actual
Live reconciliation from PRs, payroll, and equipment
| Category | Budget | Actual | Variance | Status |
|---|---|---|---|---|
| Materials | ₱1,124,784 | ₱732,353 | +₱222,431 | On track |
| Equipment & Utilities | ₱102,900 | ₱82,900 | +₱20,000 | On track |
| Pakyawan (Subcontract) | ₱720,000 | ₱290,000 | +₱430,000 | Healthy |
| ⚠️ Labor Admin | ₱600,000 | ₱480,000 | -₱240,000 | Over |
| Mark-up (15%) | ₱378,587 | — | — | Profit |
| Tax (12%) | ₱378,587 | — | — | Reserved |
| Contingency (10%) | ₱582,932 | — | — | Buffer |
| TOTAL | ₱3,154,889 | ₱1,585,253 | +₱943,949 | 78% done · 50% spent |
📆 Pakyawan Billing Tracker
| Month | Actual | Billed | Margin | % |
|---|---|---|---|---|
| January 2026 | ₱59,040 | ₱115,000 | ₱55,960 | 49% |
| February 2026 | ₱84,768 | ₱145,000 | ₱60,232 | 41% |
| March 2026 | ₱72,485 | ₱102,000 | ₱29,515 | 29% |
| April 2026 (to date) | ₱39,775 | ₱72,000 | ₱32,225 | 45% |
| TOTAL | ₱256,068 | ₱434,000 | ₱177,932 | 41% |
📈 Weekly FS Snapshot
Gross receipts₱72,000
Materials cost₱8,460
Labor₱39,775
Equipment₱3,200
Net this week₱20,565
💸 Cash Flow (30 days)
Inflows expected+₱365K
Private Client April billing + retention release
Payroll outflows-₱180K
2 pay cycles · 32 employees
Supplier payables-₱85K
ECCO Hardware · 30-day terms
Net position+₱100K
📋 Compliance & Tax
BIR 2550M (VAT)Filed
SSS ContributionsPaid
PhilHealthPaid
Pag-IBIGDue Apr 30
BIR 1601-C (Withholding)Due May 10